Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.7 |
---|---|
Date-Time | |
Location | 38.273?N, 141.779?E |
Depth | 51.1 km (31.8 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 78 km (48 miles) E of Sendai, Honshu, Japan 126 km (78 miles) E of Yamagata, Honshu, Japan 128 km (79 miles) ENE of Fukushima, Honshu, Japan 338 km (210 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 13.6 km (8.5 miles); depth +/- 7.3 km (4.5 miles) |
Parameters | NST=194, Nph=195, Dmin=370.7 km, Rmss=0.75 sec, Gp=119?, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usb000agbu |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
diphtheria diphtheria del rio del rio das racist das racist ginger white
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.